Cost Guide
Home Services Cost Guide: 2026 Pricing
Owning a home in 2026 means working with a handful of trades every year. Average annual maintenance and repair spending hit around $7,500 in 2026 according to industry trackers, up sharply from five years ago. Knowing the going rate for each trade keeps you from overpaying and helps spot bait pricing.
| Service | 2026 National Average |
|---|---|
| Handyman (hourly rate) | $70 to $140 |
| Handyman (small project, half day) | $280 to $560 |
| General contractor (per hour) | $95 to $200 |
| General contractor (whole-home remodel, per sqft) | $150 to $400 |
| Interior painting (per room) | $450 to $1,200 |
| Exterior painting (2,000 sqft home) | $3,500 to $8,500 |
| Wood privacy fence (per linear foot, installed) | $30 to $60 |
| Vinyl fence (per linear foot, installed) | $35 to $75 |
| Appliance repair service call | $95 to $175 |
| Appliance repair (average job) | $200 to $500 |
| Pool service (weekly cleaning) | $120 to $220 / month |
| Pool equipment repair (pump or filter) | $350 to $1,400 |
| Hardwood flooring install (per sqft) | $8 to $15 |
| Luxury vinyl plank (per sqft, installed) | $5 to $10 |
| Local move (2-bedroom, in-town) | $650 to $1,800 |
| Long-distance move (per 1,000 miles) | $3,500 to $8,500 |
| Garage door spring replacement | $200 to $475 |
| New garage door (single, installed) | $1,200 to $2,800 |
| Locksmith service call | $75 to $175 |
| Rekey home (up to 6 locks) | $140 to $300 |
| Dryer vent cleaning | $120 to $250 |
| TV mounting (up to 65 inch) | $130 to $300 |
| Furniture assembly (per hour) | $60 to $120 |
| New window install (per window, standard vinyl) | $550 to $1,200 |
What moves the price across every trade
- Local labor market. Coastal metros and major cities run 25 to 50 percent above the national average.
- Time of day. Nights, weekends, and holidays carry a 1.5x to 2x rate for most emergency trades.
- Permit and inspection requirements. Required on bigger jobs. Built into the price by reputable companies.
- Material grade. Builder-grade vs premium products can change the parts cost by 50 percent or more.
- Access. Crawl spaces, slab construction, and finished basements all add labor on plumbing and electrical.
- Membership and maintenance plans. Worth it for HVAC and pest. Less so for one-off trades.
Get itemized written estimates and compare three for any job over $1,500. Browse vetted home service pros in your state above.
